Product Details:
Brand | Veedol |
Usage/Application | Recommended for use in heat transfer applications in textiles, pharmaceutical, chemical and processi |
Packaging Type | Barrel |
Packaging Size | 210 lt |
Additional Information:
Product Details:
Usage/Application | Industrial |
Unit Pack Size | Barrel of 50 Litre |
Brand | Veedol |
Medium Used | Oil |
Model Name/Number | lubricants |
Pour Point DegreeC | Max -6 -6 |
Flash Point (COC) DegreeC | 210 |
Viscosity Index | 95 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | Barrel of 210 Litre |
Packaging Sizes | Barrel of 50 Litre |
Grade | ISO VG 32 to 100 |
Viscosity Index | ISO VG 32 to 100 |
Temperature | High |
Iso Vg | 32 to 100 |
Standard | IS : 11656 1986 Eaton M-2950-S and I-286-S3 Bosch Rexroth RE 90220 DIN 51524 - Part 2 & 3 Parker ( D |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 30 Litre |
Packaging Size | 210 ltr |
Packaging Type | Barrel |
Blend | 100% Biodiesel |
Type | Text |
Density | 860 |
Country of Origin | Made in India |
Product Details:
Packaging Type | Barrel |
Grade | Industrial Grade |
ISO VG | ISO VG 2 to 22 |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Grade | Industrial Grade |
ISO VG | ISO VG 22 |
Viscosity | ISO VG 22 |
Form | Liquid |
Packaging | Barrel |
Country of Origin | Made in India |